Overview
104 weeks · Sample datasetOver the last 52 weeks revenue was $104M on $23.8M of media spend, a blended return of 4.37×. Revenue grew faster than spend, so efficiency improved. Paid Search took the largest share of budget.
You are not signed in, so this shows a sample dataset rather than your own. Every figure here is observed rather than modelled — arithmetic on the underlying rows.
- Revenue
- $104M↑ 16.8%vs prior period
- Media Spend
- $23.8M↑ 12.9%vs prior period
- Blended ROAS
- 4.37×↑ 3.5%vs prior period
- Conversions
- 501.3Kobserved
- Weeks Observed
- 104to 2026-08-30
Revenue and spend
Weekly. Both series are dollars and share one axis, so the gap between them is the return.
- Revenue
- Spend
View as table
| Week | Revenue | Spend |
|---|---|---|
| 2024-09-08 | $1,598,534 | $384,572 |
| 2024-09-15 | $1,551,831 | $375,990 |
| 2024-09-22 | $1,639,950 | $392,401 |
| 2024-09-29 | $1,670,292 | $397,355 |
| 2024-10-06 | $1,806,186 | $428,603 |
| 2024-10-13 | $1,650,489 | $405,021 |
| 2024-10-20 | $1,710,926 | $412,278 |
| 2024-10-27 | $1,878,264 | $439,933 |
| 2024-11-03 | $1,866,803 | $441,931 |
| 2024-11-10 | $1,782,655 | $431,084 |
| 2024-11-17 | $1,868,789 | $440,621 |
| 2024-11-24 | $1,867,717 | $445,378 |
| 2024-12-01 | $1,895,239 | $451,043 |
| 2024-12-08 | $1,984,883 | $460,621 |
| 2024-12-15 | $1,835,612 | $425,384 |
| 2024-12-22 | $1,861,815 | $437,273 |
| 2024-12-29 | $1,893,831 | $450,857 |
| 2025-01-05 | $1,983,196 | $457,268 |
| 2025-01-12 | $1,912,788 | $451,507 |
| 2025-01-19 | $1,797,227 | $422,011 |
| 2025-01-26 | $1,809,611 | $423,940 |
| 2025-02-02 | $1,854,987 | $433,292 |
| 2025-02-09 | $1,725,956 | $417,996 |
| 2025-02-16 | $1,805,389 | $433,273 |
| 2025-02-23 | $1,711,418 | $411,086 |
| 2025-03-02 | $1,897,701 | $445,777 |
| 2025-03-09 | $1,792,242 | $413,407 |
| 2025-03-16 | $1,627,420 | $396,153 |
| 2025-03-23 | $1,621,667 | $384,106 |
| 2025-03-30 | $1,627,481 | $385,789 |
| 2025-04-06 | $1,733,598 | $408,675 |
| 2025-04-13 | $1,660,502 | $395,724 |
| 2025-04-20 | $1,556,916 | $382,113 |
| 2025-04-27 | $1,529,597 | $369,573 |
| 2025-05-04 | $1,558,359 | $371,455 |
| 2025-05-11 | $1,639,267 | $383,027 |
| 2025-05-18 | $1,545,122 | $368,418 |
| 2025-05-25 | $1,573,427 | $376,741 |
| 2025-06-01 | $1,553,025 | $367,592 |
| 2025-06-08 | $1,650,597 | $382,926 |
| 2025-06-15 | $1,455,024 | $352,645 |
| 2025-06-22 | $1,571,189 | $369,378 |
| 2025-06-29 | $1,622,403 | $376,131 |
| 2025-07-06 | $1,610,575 | $372,201 |
| 2025-07-13 | $1,559,838 | $375,003 |
| 2025-07-20 | $1,690,838 | $390,226 |
| 2025-07-27 | $1,545,749 | $371,377 |
| 2025-08-03 | $1,723,582 | $394,971 |
| 2025-08-10 | $1,559,991 | $374,123 |
| 2025-08-17 | $1,622,334 | $385,288 |
| 2025-08-24 | $1,754,094 | $408,941 |
| 2025-08-31 | $1,804,057 | $431,106 |
| 2025-09-07 | $1,887,244 | $442,824 |
| 2025-09-14 | $2,052,731 | $464,876 |
| 2025-09-21 | $1,770,147 | $420,956 |
| 2025-09-28 | $2,021,821 | $460,800 |
| 2025-10-05 | $1,803,113 | $422,827 |
| 2025-10-12 | $2,010,615 | $471,351 |
| 2025-10-19 | $1,934,206 | $451,136 |
| 2025-10-26 | $2,325,966 | $524,954 |
| 2025-11-02 | $2,126,311 | $480,331 |
| 2025-11-09 | $2,156,773 | $489,637 |
| 2025-11-16 | $2,148,261 | $491,030 |
| 2025-11-23 | $2,129,920 | $491,785 |
| 2025-11-30 | $2,385,157 | $537,989 |
| 2025-12-07 | $2,179,873 | $513,801 |
| 2025-12-14 | $2,230,685 | $507,076 |
| 2025-12-21 | $2,355,898 | $534,723 |
| 2025-12-28 | $2,056,934 | $488,278 |
| 2026-01-04 | $2,230,634 | $497,012 |
| 2026-01-11 | $2,346,650 | $523,020 |
| 2026-01-18 | $2,133,298 | $489,519 |
| 2026-01-25 | $2,275,590 | $508,469 |
| 2026-02-01 | $2,280,555 | $512,568 |
| 2026-02-08 | $1,935,239 | $460,085 |
| 2026-02-15 | $2,214,102 | $497,924 |
| 2026-02-22 | $2,167,885 | $496,777 |
| 2026-03-01 | $2,008,797 | $454,646 |
| 2026-03-08 | $2,032,932 | $465,144 |
| 2026-03-15 | $1,950,708 | $452,898 |
| 2026-03-22 | $1,866,331 | $437,701 |
| 2026-03-29 | $1,964,972 | $440,722 |
| 2026-04-05 | $1,964,828 | $446,498 |
| 2026-04-12 | $1,802,353 | $416,546 |
| 2026-04-19 | $1,789,414 | $408,551 |
| 2026-04-26 | $1,742,716 | $412,425 |
| 2026-05-03 | $1,695,368 | $402,538 |
| 2026-05-10 | $1,713,640 | $402,524 |
| 2026-05-17 | $1,832,631 | $419,002 |
| 2026-05-24 | $1,678,980 | $391,560 |
| 2026-05-31 | $1,668,390 | $388,326 |
| 2026-06-07 | $1,737,152 | $405,921 |
| 2026-06-14 | $1,796,559 | $410,610 |
| 2026-06-21 | $1,843,152 | $425,253 |
| 2026-06-28 | $1,823,800 | $419,629 |
| 2026-07-05 | $1,810,300 | $417,673 |
| 2026-07-12 | $1,914,068 | $435,278 |
| 2026-07-19 | $1,906,739 | $425,810 |
| 2026-07-26 | $1,927,382 | $437,225 |
| 2026-08-02 | $2,078,595 | $465,415 |
| 2026-08-09 | $1,894,726 | $436,861 |
| 2026-08-16 | $1,984,477 | $448,476 |
| 2026-08-23 | $2,225,400 | $490,142 |
| 2026-08-30 | $2,172,572 | $480,779 |
Spend by channel
Where the budget went. Observed spend, not modelled contribution.
View as table
| Channel | Spend | Share |
|---|---|---|
| Paid Search | $14,724,495 | 32.8% |
| Paid Social | $11,684,497 | 26.0% |
| Video | $7,771,477 | 17.3% |
| Display | $6,370,803 | 14.2% |
| Affiliate | $4,370,213 | 9.7% |
Modelled contribution
What each channel actually caused, as opposed to what it was present for.
Modeled